8kW Solar System Price List by Queensland Solar & Lighting
Our 8kW solar system offerings are perfect for Brisbane homeowners looking to maximize their solar energy production. Check out the latest prices and options available for installation.
You can see our other solar system packages here.
Price Comparison Table for 8kW Solar Systems in Brisbane
Inverter Brand | Panel Type | Customer Pays Post-Rebate |
---|---|---|
Growatt 8000 | ||
Jinko Tiger Neo N Type 440w | $7,000 | |
Jinko Tiger Neo N Type 475w | $7,150 | |
Canadian Solar TopHiKu6 440w | $7,300 | |
REC Twinpeak 5 400w | $8,900 | |
REC Alpha Pure R 420w | $9,750 | |
Sungrow SG8.0RS-G3-ADA | ||
Jinko Tiger Neo N Type 440w | $8,200 | |
Jinko Tiger Neo N Type 475w | $8,050 | |
Canadian Solar TopHiKu6 440w | $8,200 | |
REC Twinpeak 5 400w | $9,850 | |
REC Alpha Pure R 420w | $11,200 | |
Fronius Primo Gen 24 6.0 locked | ||
Jinko Tiger Neo N Type 440w | $8,750 | |
Jinko Tiger Neo N Type 475w | $8,600 | |
Canadian Solar TopHiKu6 440w | $8,750 | |
REC Twinpeak 5 400w | $10,350 |
This comprehensive price list for 8kW solar systems from Queensland Solar & Lighting offers a variety of choices to suit different needs and budgets. Whether you’re looking for affordability or premium performance, there’s an option for every Brisbane homeowner.
Ready to harness the power of the sun with an 8kW solar system? Contact Queensland Solar & Lighting today for more information, expert installation services, and a customized quote!